InfiRay RICO Hybrid HYL50W 384 3X Thermal Scope
$3,499.00
First introduced as the powerful combination of a thermal weapon sight and a thermal clip-on unit, the HYBRID line-up continues to evolve.
Description
First introduced as the powerful combination of a thermal weapon sight and a thermal clip-on unit, the HYBRID line-up continues to evolve with specialized models, top-performing sensors, and an advanced feature set designed for technical shooters. The combination of the HYBRID’s low-distortion orthoscopic eyepiece and a 1.03-inch large-format 2560×1920 display provides comfortable viewing, a sharp image, and massive eye relief. The HYBRID also unlocks advanced features such as compatibility with a 1,000 yard laser rangefinder, a custom ballistic reticle generator, wireless remote, and an onboard ballistic solver. This year, the HYBRID family expands with the addition of the 50 mm 90 Hz model (HYL50W), optimized for smooth motion and fast moving targets.
90Hz Fast Refresh Rate
A faster refresh rate means smoother motion and a more life-like viewing experiece. This is especially important when shooting at fast moving targets. The industry has progressed from 9 Hz, to 25, 50, now 60 Hz; we’re proud to introduce the first 90 Hz thermal weapon sight to the market.
Optics
Display Type | AMOLED |
Eye Relief | 60mm |
Objective Focal Length | 50mm |
Digital Magnification | 8X |
Diopter Range | -4 to +2 |
Vertical Angular Field of View | 5.6° |
Horizontal Angular Field of View | 7.5° |
Focusing Mechanism | Manual Focus |
Objective F# | 1.0 |
Objective Diameter | 50mm |
Objective Lens Material | Germanium |
Display Resolution | 2560×1920 |
Detection Range | 2000 Yards |
Optical Magnification | 3X |
Features & Performance
Warranty | 5 Years |
Startup Time | <10 Seconds, Instant from Standby |
Rangefinder | ILR-1000-2 LRF (Optional/Not Included) |
Color Palettes | White Hot, Black Hot, Red Hot, Iron Red, Rainbow, Outline |
Picture-in-Picture | Yes |
Storage Capacity | 64GB |
Connector Output | Power/Data |
User-Updatable Firmware | Yes |
Mobile App | Yes |
Run Time | 6+ |
Power Source | USB-C External, IBP-1H Li-ion Battery Pack |
Stand-by Mode | Yes |
Reticle | 9 (7 Static, 1 DIY, 1 BDC) |
Connector Type | USB-C |
External Power Source | USB-C |
Country of Manufacture | China |
Wifi | Yes |
Onboard Recording | Yes |
Image Capture | Yes |
Environmental Specifications
Operating Temperature Range | -4°F~122°F |
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Ingress Protection | IP67 |
Physical
Mounting Interface | Picatinny MIL-STD 1913 Rail |
Housing Material | Magnesium Alloy |
Weight | 30.01 Oz. |
Height | 2.99 |
Width | 3.03 |
Length | 11.02 |
Sensor Specifications
Sensor Type | InfiRay MICRO II |
Sensor Pixel Size | 17μm |
Thermal Sensitivity | <25mk |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Sensor Frame Rate | 50hz / 90hz |
Device Technology | Thermal Imaging |
Sensor Resolution | 384×288 |
Reviews
There are no reviews yet.