InfiRay RICO Mk2 LRF 384×288 4X RL42R Thermal Scope
$3,499.00
Description
Built upon the original RICO Mk1 series, the RICO Mk2 LRF was designed with an integrated 1,200-yard capable rangefinder, a 60 Hz refresh rate, and increased 20 mK thermal sensitivity rating. The RICO Mk2 features a high-performance 12 µm Micro II core and an ultra-high-contrast 2560×2560 AMOLED HD display for an unparalleled viewing experience. The RICO Mk2 takes its image processing one step further with Advanced Image Correction and Automatic Image Optimization courtesy of its MATRIX III processor. An intuitive and easy-to-use interface combines with a picture-in-picture function, 5+ hour run-time, magnesium housing, 1000 G/s² shock-resistance, and 32 GB of internal memory. In the Mk2 LRF family, hunters can choose between the 384×288 model with 4× native magnification or the 640×512 model with 3× native magnification. The RICO Mk2 also unlocks advanced features such as a rotating zoom lever, magnetic charging port, and recoil activated video.
Optics
Exit Pupil | 1.0 |
Eye Relief | 60mm |
Eyepiece Focal Length | 4.6 |
Digital Magnification | 4X |
Vertical Angular Field of View | 4.6 |
Objective Focusing Range | Germanium |
Focusing Mechanism | Manual Focus |
Objective F# | 1.0 |
Objective Diameter | 42mm |
Objective Lens Material | Germanium |
Display Resolution | 2560×2560 |
Detection Range | 2000 Yards |
Optical Magnification | 4X |
Eyepiece Diameter | Manual Focus |
Display Type | AMOLED |
Objective Focal Length | 42mm |
Diopter Range | -3 to +3 |
Horizontal Angular Field of View | 6.2 |
Features & Performance
Warranty | 5 Years |
Startup Time | <10 Seconds, Instant from Standby |
Color Palettes | White Hot, Black Hot, Red Hot, Color, Crimson, Viridian, Violet |
Picture-in-Picture | Yes |
Storage Capacity | 32GB |
Connector Output | Power/Data |
Mobile App | Yes |
Run Time | 5+ |
Compatible With | 5+ |
One-Shot Zero | 2560×2560 |
Stand-by Mode | Yes |
Connector Type | USB-C |
External Power Source | USB-C |
Country of Manufacture | China |
Wifi | Yes |
Onboard Recording | Yes |
Image Capture | Yes |
Video Output | Yes |
Rangefinder | Integrated 1200 yd LRF |
User-Updatable Firmware | Yes |
Power Source | USB-C External, IBP-5 Li-ion Battery Pack |
Reticle | 8 (7 Static, 1 DIY) |
Environmental Specifications
Operating Temperature Range | -4°F~122°F |
Mean Time to Failure | China |
Ingress Protection | IP67 |
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Physical
Mounting Interface | 9.50 |
Housing Material | Magnesium Alloy |
Height | 3.75 |
Length | 9.50 |
Weight | 36.63 Oz. |
Width | 3.00 |
Sensor Specifications
Sensor Pixel Size | 12μm |
Thermal Sensitivity | <20mk |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Spectral Response | 384×288 |
Sensor Frame Rate | 60hz |
Device Technology | Thermal Imaging |
Sensor Resolution | 384×288 |
Sensor Type | InfiRay MICRO II |
Reviews
There are no reviews yet.