InfiRay Outdoor BOLT TL25 SE 384×288 Thermal Scope
$1,999.00
The InfiRay Outdoor BOLT TL25 SE was designed for optimal use on any platform that demands flexible mounting options and increased eye relief.
Description
The InfiRay Outdoor BOLT SE is built on the success of previous BOLT models with a focus on simplicity and ease of use. Designed with users of traditional rifle scopes in mind, the BOLT SE offers a familiar profile and tactile controls. InfiRay’s industry-leading 12 µm 384×288 Micro II sensor, paired with a 1536×1080 AMOLED display provides exceptional clarity across all zoom levels and is adjusted via an intuitive zoom ring. Hunters can appreciate the ability to use common mounting systems or the included 30mm rings to mount on bolt-action rifles or other platforms. An internal battery with USB-C charging eliminates the need to change batteries in the field. Photo and video recording with 32GB of internal storage and mobile app connectivity with wireless streaming allows users to share their experiences with friends and family.
Optics
Objective Lens Material | Germanium |
Objective Focal Length | 25mm |
Objective F# | 1.0 |
Optical Magnification | 2X |
Detection Range | 1375 Yards |
Display Type | AMOLED |
Display Resolution | 1536×1080 |
Focusing Mechanism | Manual Focus |
Eye Relief | 50mm |
Digital Magnification | 4X |
Diopter Range | -5 – +4 |
Vertical Angular Field of View | 7.9° |
Horizontal Angular Field of View | 10.5° |
Objective Diameter | 25mm |
Features & Performance
Rangefinder | Bluetooth ILR-1200-1 LRF (Optional) |
Onboard Recording | Yes |
Warranty | 5 Years |
Picture-in-Picture | Yes |
Reticle | 6 (1 Dynamic, 5 Static) |
Image Capture | Yes |
Mobile App | Yes |
Wifi | Yes |
Connector Output | Power/Data |
Connector Type | USB-C |
Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
User-Updatable Firmware | Yes |
One-Shot Zero | Yes |
Stand-by Mode | Yes |
Storage Capacity | 32GB |
Power Source | USB-C External, Built-In Battery Pack |
Run Time | 8+ |
External Power Source | USB-C |
Startup Time | Under 10 Seconds |
Country of Manufacture | China |
Environmental Specifications
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Ingress Protection | IP67 |
Operating Temperature Range | -4°F~122°F |
Physical
Length | 12.20 |
Height | 2.76 |
Width | 2.76 |
Mounting Interface | 30MM Rings (included) |
Housing Material | Aluminum Alloy |
Weight | 25.40 |
Sensor Specifications
Sensor Resolution | 384×288 |
Sensor Pixel Size | 12μm |
Sensor Frame Rate | 50hz |
Sensor Type | InfiRay MICRO II |
Thermal Sensitivity | <25mk |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Device Technology | Thermal Imaging |
Reviews
There are no reviews yet.