InfiRay Outdoor RICO GL35 384 3X 35mm Thermal Scope
$2,499.00
The InfiRay Outdoor RICO G-Series is a compact and powerful optic, seamlessly combining InfiRay’s industry-leading 12 μm detector technology and a 1024×768 AMOLED display guarantee a crisp, high-contrast image.
Description
The InfiRay Outdoor RICO G-Series is a compact and powerful optic, seamlessly combining InfiRay’s industry-leading 12 μm detector technology and a 1024×768 AMOLED display guarantee a crisp, high-contrast image. The RICO G-Series takes image processing to an incredible level with advanced image correction and automatic image optimization courtesy of its MATRIX III processor. Additional features include image and video capture with 32GB of storage, wireless streaming, and two field-swappable IBP-2 batteries, which combined with the built-in battery provide a run-time of 11+ hours.
The RICO G-Series seamlessly blends infiRay Outdoor’s industry-leading 12 μm detector technology, a crisp, high-contrast 1024×768 AMOLED display, and an intuitive interface in a single product. The RICO G-Series also supports image and video capture, wireless, data transmission, electronic compass, multiple reticles, and a 7-hour run-time to guarantee all you need to worry about is the wind on your next hunt.
Optics
Objective Focal Length | 35mm f/1.1 |
Display Type | AMOLED |
Eye Relief | 40mm |
Digital Magnification | 4X, stepped |
Optical Magnification | 3X |
Detection Range | 1750 Yards |
Objective Lens Material | Germanium |
Horizontal Angular Field of View | 7.5° |
Vertical Angular Field of View | 5.7° |
Objective Diameter | 35mm |
Objective F# | 1 |
Focusing Mechanism | Manual Focus |
Diopter Range | -4 – +4 |
Display Resolution | 1024 × 768 |
Features & Performance
Onboard Recording | Video and Image |
Warranty | 5 Years |
Rangefinder | Internal LRF |
Picture-in-Picture | Yes |
Reticle | 7 |
Color Palettes | White Hot, Black Hot, Red Hot, Color, Highlight |
Stand-by Mode | Yes |
One-Shot Zero | Yes |
User-Updatable Firmware | Yes |
Mobile App | Yes |
Wifi | Yes |
Image Capture | Yes |
Connector Type | USB-C |
Storage Capacity | 32gb |
Power Source | Built-In Battery Pack (5 Hours),IBP-2 Li-ion Battery Pack ×2 (3+ Hours Each) |
Run Time | 11+ |
External Power Source | USB-C |
Startup Time | Under 10 Seconds |
Country of Manufacture | China |
Environmental Specifications
Recoil Rating | 1000 g/s² (300 Win./7mm Mag) |
Ingress Protection | IP67 |
Operating Temperature Range | -4°F to 122°F |
Physical
Housing Material | Polymer |
Mounting Interface | Picatinny STD-1913 rail |
Weight | 25.71 |
Height | 2.42 |
Width | 3.93 |
Length | 8.85 |
Sensor Specifications
Sensor Resolution | 384×288 |
Sensor Type | InfiRay MICRO II |
Sensor Pixel Size | 12μm |
Thermal Sensitivity | <50mK |
Non-Uniformity Correction (NUC) | Manual, Automatic, Semi-Automatic |
Spectral Response | 8-12 Microns |
Sensor Frame Rate | 50Hz |
Device Technology | Thermal Imaging |
Reviews
There are no reviews yet.