InfiRay Outdoor BOLT TH50C V2 640×512 Thermal Night Vision Scope
$5,499.00
The iRay BOLT TH50C V2 is a great scope. Don’t say anything you don’t want to be heard because it’s got a great microphone. You feel like you’re shooting through a wide-screen TV with this scope’s great picture quality. The sensor is great and the eyepiece resolution is even higher. This scope is as good a product as there is on the market.
Description
The BOLT-C Series expands on the success of the BOLT with the addition of our industry leading 12 μm 640×512 Micro II sensor, 2560×2560 Micro-OLED HD display and Shutterless Calibration feature. The BOLT-C Series maintains the traditional look and flexibility of a 30mm ring mounting interface, while its proven combination of a manual focus lens, dual battery design and tactile control turret work in tandem with its pixel-dense display to provide an improved viewing experience and unmatched level of precision to you next hunt.
Features Include:
- High Resolution 640X512 Sensor
- Rugged Aircraft Aluminum Housing
- Internal Recording
- Wifi connectivity with InfiRay Outdoor App
- 8 Hour internal battery
- 18500 Removable/Rechargeable Battery Capable (4hrs)
- Full Circular Display
- Tactile Turret Adjustment
- 30mm Mounting versatility
BOLT-C SERIES | BOLT-C 640 50mm | BOLT-C 640 35mm |
---|---|---|
SENSOR | ||
Resolution | 640×512 | |
Pixel Size | 12 μm | |
Framerate | 50hz | |
Image Processing | MATRIX III | |
Core | iRay Micro II 640 | |
OPTICS | ||
Objective Lens | 50 mm f/1.1 | 35mm f/1.1 |
Magnification | 3.5X | 2.5X |
Digital Zoom | 4X | |
HFOV | 8.8° x 7.0° | 12.5° x 10.0° |
Detection Range | 2400 Yards | 1750 Yards |
Display Taype | Micro OLED | |
Display Resolution | 2560×2560 | |
Imaging Modes | White Hot, Black Hot, Red Hot, Color, Highlight | |
Reticle Types | 7 (2 Dynamic, 5 Static) | |
Reticle Colors | Black, White, Red, Green | |
Mounting System | 30MM Rings (included) | |
P.I.P. | Yes | |
Rangefinder | Stadiametric | |
Eye Relief | 50mm | |
Dipoter Range | -5 – +5 | |
ELECTRONICS | ||
Onboard Recording | Video and Image | |
Wireless Connectivity | Video/Image via App. | |
Data/Power Connector | USB-C | |
Power Supply | Built-in battery pack, 8 Hours 18500 battery (+2 Hours), 18650 battery (+3.5 Hours) |
|
Start Up Time | < 10 Seconds, Instant from Standby | |
PHYSICAL | ||
Size | 14.56″~3.34″~2.95” | |
Weight | 33.15 Oz | 32.09 Oz |
ENVIRONMENTAL/WARRANTY | ||
Warranty | 5 Years | |
Housing Material | T-6061 Aluminum | |
Ingress Protection | IP67 | |
Operation Temp | -4°F~122°F | |
Max. Recoil | 1000 g/s. (300 Win./7mm Mag) |
Reviews
There are no reviews yet.